Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 0.3 |
Color | D |
Clarity | SI1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 59.5% |
Table | 54% |
Culet | N |
Measurements | 4.38x4.31x2.59 |
Ratio | 1.02% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 0.3 |
Color | D |
Clarity | SI1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 59.5% |
Table | 54% |
Culet | N |
Measurements | 4.38x4.31x2.59 |
Ratio | 1.02% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.